YL One Phase Electric Motors
- Protect Feature: Totally Enclosed (TEFC)
- Output Power: 0.25kw-7.5kw
- Die cast Aluminum or cast-iron frames, and gasketed conduit boxes
- 18 month warranty
- Brand Name: Hordu or OEM
- Certification: CCC, CE, ISO9001
- Mounting: B3/B5/B35/B34/B14
- Speed: 2 poles, 4 poles
- Place of Origin: Zhejiang, China (Mainland)
- Product Details
- Industries
- Datasheet
- Drawing
- Image Gallery
Description
YL One Phase Electric Motorsis available in both cast iron and aluminum case which band for harsh applications.
1) Great structure:Totally enclosed fan cooled single phase squirrel cage induction motor.
2) High Starting torque:Adopted modern technology. It has higher starting torque and higher efficiency than YC series motor.
3) Widely function: air compressors, pumps, fans, refrigeration, medical instruments as well as small machines, etc, especially for occasion where only single phase power supply is available.
One Phase Electric Motors Price List
YL One Phase Electric Motors Price List(Copper Winding) | |||||||
Products Name | Rated Power (KW) (HP) | Price | Pole Number | Enclosure Type | Frame | RPM | |
YL711-2 | 0.37 | 0.5 | $22.60 | 2 poles | TEFC | 71 | 2810 |
YL712-2 | 0.55 | 0.75 | $25.60 | 2 poles | TEFC | 71 | 2810 |
YL801-2 | 0.75 | 1 | $30.80 | 2 poles | TEFC | 80 | 2810 |
YL802-2 | 1.1 | 1.5 | $35.45 | 2 poles | TEFC | 80 | 2810 |
YL90S-2 | 1.5 | 2 | $38.55 | 2 poles | TEFC | 90S | 2830 |
YL90L-2 | 2.2 | 3 | $40.28 | 2 poles | TEFC | 90L | 2830 |
YL100L-2 | 3 | 4 | $46.82 | 2 poles | TEFC | 100L | 2870 |
YL112M-2 | 3.7 | 5 | $51.90 | 2 poles | TEFC | 112M | 2870 |
YL132S1-2 | 5.5 | 7.5 | $58.90 | 4 poles | TEFC | 132 | 1430 |
YL711-4 | 0.25 | 0.34 | $22.80 | 4 poles | TEFC | 71 | 1430 |
YL712-4 | 0.37 | 0.5 | $26.20 | 4 poles | TEFC | 71 | 1430 |
YL801-4 | 0.55 | 0.75 | $31.40 | 4 poles | TEFC | 80 | 1450 |
YL802-4 | 0.75 | 1 | $36.00 | 2 poles | TEFC | 80 | 2870 |
YL90S-4 | 1.1 | 1.5 | $39.50 | 2 poles | TEFC | 90S | 2870 |
YL90L-4 | 1.5 | 2 | $41.20 | 4 poles | TEFC | 90L | 1430 |
YL100L1-4 | 2.2 | 3 | $47.90 | 4 poles | TEFC | 100L | 1430 |
YL100L2-4 | 3 | 4 | $52.20 | 4 poles | TEFC | 100L | 1430 |
YL112M-4 | 3.7 | 5 | $56.60 | 4 poles | TEFC | 112 | 1450 |
YL132M-4 | 5.5 | 7.5 | $60.00 | 4 poles | TEFC | 132 | 1450 |
YL132M-4 | 7.5 | 5.5 | $63.82 | 4 poles | TEFC | 132 | 1450 |
Note: The YL One Phase Electric Motors prices listed in the table are just for your reference, they may be different from the selling price. |
YL Electric Motor Applications And Industries
Industry | Applications |
Aggregate & Cement | Compressors |
Air Handling | Pumps |
Chemical, Oil, & Gas | Fans |
Food, Beverage, & Pharmaceutical | Conveyors |
Paper & Forest | Material Handling |
Unit & Baggage Handling | Machine Tool |
Packaging Details: Strong cartons with foams inside, or plywood case
Delivery Detail: 15-30 working days after payment
TYPE | Rated power (KW) (HP) | Voltage (V) | Frequence (HZ) | Rated Current (A) | Rated Speed (r/min) | Efficiency η(%) | Power Factor (CosΦ) | |
YL711-2 | 0.37 | 0.5 | 220 | 50 | 2.46 | 2800 | 72 | 0.95 |
YL712-2 | 0.55 | 0.75 | 220 | 50 | 3.6 | 2800 | 73 | 0.95 |
YL801-2 | 0.75 | 1 | 220 | 50 | 4.85 | 2800 | 74 | 0.95 |
YL802-2 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 |
YL90S-2 | 1.5 | 2 | 220 | 50 | 9.32 | 2830 | 77 | 0.95 |
YL90L-2 | 2.2 | 3 | 220 | 50 | 13.5 | 2830 | 78 | 0.95 |
YL100L-2 | 3 | 4 | 220 | 50 | 18.17 | 2870 | 79 | 0.95 |
YL112M-2 | 3.7 | 5 | 220 | 50 | 22.1 | 2890 | 80 | 0.95 |
YL132S1-2 | 5.5 | 7.5 | 220 | 50 | 32.1 | 2940 | 82 | 0.95 |
YL711-4 | 0.25 | 0.34 | 220 | 50 | 1.79 | 1400 | 67 | 0.95 |
YL712-4 | 0.37 | 0.5 | 220 | 50 | 2.49 | 1400 | 71 | 0.95 |
YL801-4 | 0.55 | 0.75 | 220 | 50 | 3.65 | 1410 | 72 | 0.95 |
YL802-4 | 0.75 | 1 | 220 | 50 | 4.85 | 1410 | 74 | 0.95 |
YL90S-4 | 1.1 | 1.5 | 220 | 50 | 7.02 | 1430 | 75 | 0.95 |
YL90L-4 | 1.5 | 2 | 220 | 50 | 9.44 | 1430 | 76 | 0.95 |
YL100L1-4 | 2.2 | 3 | 220 | 50 | 13.5 | 1430 | 78 | 0.95 |
YL100L2-4 | 3 | 4 | 220 | 50 | 18.17 | 1430 | 79 | 0.95 |
YL112M-4 | 3.7 | 5 | 220 | 50 | 22.1 | 1450 | 80 | 0.95 |
YL132M-4 | 5.5 | 7.5 | 220 | 50 | 32.1 | 1450 | 82 | 0.95 |
YL132M-4 | 7.5 | 5.5 | 32.5 | 1450 | 81 | 0.95 | 1.7 | 227 |
Installation and size
Frame | Mounting Dimensions | Overall Dimensions | |||||||||||||||||
No. | A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L |
YL71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 145 | 145 | 140 | 180 | 255 |
YL80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 160 | 165 | 150 | 200 | 295 |
YL90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 160 | 240 | 370 |
YL90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 15 | 3.5 | 180 | 185 | 160 | 240 | 400 |
YL100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 205 | 220 | 180 | 260 | 430 |
YL112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 245 | 250 | 190 | 300 | 455 |
YL132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 280 | 290 | 210 | 350 | 525 |
YL132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 280 | 262 | 210 | 350 | 553 |