Squirrel Cage Induction Motor
- Type: Induction Motor
- Protect Feature: Totally Enclosed (TEFC)
- Output Power: 0.75kw-315kw
- IEC StandardDie cast Aluminum or cast-iron frames
- 18 month warranty
- Brand Name: Hordu or OEM
- Certification: CCC, CE, ISO9001
- Mounting: B3/B5/B35/B34/B14
- Poles: 2 poles, 4 poles, 6 Poles, 8 Poles
- Speed: 600RPM-3000RPM
- Place of Origin: Zhejiang, China (Mainland)
- Description
- Industry
- Data Sheet
- Price List
- Delivery Packing
Hordu squirrel cage induction motor is one type of 3 phase induction motor and single phase induction motor which is used a squirrel cage rotor.
Compared to a wound rotor induction motor, the squirrel cage induction motor requires less maintenance.
It is also cheaper and broadly used in agricultural production and industrial production.
As a dedicated manufacturer of squirrel cage induction motor, Hordu provides you squirrel cage induction motor from 0.25KW to 315KW, 2 poles, 4 poles, 6 poles, 8 poles, 10 poles.
All Hordu squirrel cage induction motors are F-insulated and have a Class B temperature rise at full load.
The squirrel cage induction motors are of high-efficiency design and are especially suitable for long-term constant operation (S1).
Hordu squirrel cage induction motors are fully compliant with IEC standards.
It is internationally interchangeable and is widely used in the world.
The squirrel cage induction motor is rated at 380V (415V) and rated at 50Hz (60Hz).
The enclosure has a degree of protection of IP55 and is continuously operated as S1.
Industry | Applications |
Aggregate & Cement | Compressors |
Air Handling | Pumps |
Chemical, Oil, & Gas | Fans |
Food, Beverage, & Pharmaceutical | Conveyors |
Paper & Forest | Material Handling |
Unit & Baggage Handling | Machine Tool |
Type | Rated power KW HP | Rated current (A) 380A 400A 415A | Rated Speed (r/min) | Efficiency η(%) | Power Factor (cosΦ) | Noise (A) | |||
Synchronous Speed 3000 r/min(2 poles) | |||||||||
YX3-80M1-2 | 0.75 | 1 | 1.8 | 1.7 | 1.6 | 2800 | 80.7 | 0.83 | 64 |
YX3-80M2-2 | 1.1 | 1.5 | 2.4 | 2.3 | 2.2 | 2800 | 82.7 | 0.83 | 64 |
YX3-90S-2 | 1.5 | 2 | 3.2 | 3.1 | 3 | 2825 | 84.2 | 0.84 | 69 |
YX3-90L-2 | 2.2 | 3 | 4.6 | 4.4 | 4.2 | 2825 | 85.9 | 0.85 | 69 |
YX3-100L-2 | 3 | 4 | 6 | 5.7 | 5.5 | 2840 | 87.1 | 0.87 | 76 |
YX3-112M-2 | 4 | 5.5 | 7.9 | 7.5 | 7.2 | 2880 | 88.1 | 0.88 | 79 |
YX3-132S1-2 | 5.5 | 7.5 | 10.7 | 10.2 | 9.8 | 2890 | 89.2 | 0.88 | 81 |
YX3-132S2-2 | 7.5 | 10 | 14.3 | 13.6 | 13.1 | 2900 | 90.1 | 0.89 | 81 |
YX3-160M1-2 | 11 | 15 | 20.8 | 19.7 | 19 | 2900 | 91.2 | 0.89 | 83 |
YX3-160M2-2 | 15 | 20 | 28 | 26.6 | 25.7 | 2930 | 91.9 | 0.89 | 83 |
YX3-160L-2 | 18.5 | 25 | 34.4 | 32.7 | 31.5 | 2930 | 92.4 | 0.89 | 83 |
YX3-180M-2 | 22 | 30 | 40.7 | 38.7 | 37.3 | 2940 | 92.7 | 0.89 | 85 |
YX3-200L1-2 | 30 | 40 | 55.1 | 52.4 | 50.5 | 2950 | 93.3 | 0.89 | 86 |
YX3-200L2-3 | 37 | 50 | 67.7 | 64.3 | 62 | 2950 | 93.7 | 0.89 | 86 |
YX3-225M-2 | 45 | 60 | 82 | 77.9 | 75.1 | 2950 | 94 | 0.89 | 88 |
YX3-250M-2 | 55 | 75 | 99.9 | 94.9 | 91.5 | 2970 | 94.3 | 0.89 | 91 |
YX3-280S-2 | 75 | 100 | 135.3 | 128.6 | 123.9 | 2970 | 94.7 | 0.89 | 93 |
YX3-280M-2 | 90 | 125 | 161.7 | 153.6 | 148.1 | 2970 | 95 | 0.89 | 93 |
YX3-315S-2 | 110 | 150 | 194.7 | 184.9 | 178.2 | 2970 | 95.2 | 0.9 | 94 |
YX3-351M-2 | 132 | 180 | 233.6 | 221.9 | 213.9 | 2970 | 95.4 | 0.9 | 94 |
YX3-355L1-2 | 160 | 220 | 280 | 266 | 256.4 | 2970 | 95.6 | 0.91 | 102 |
YX3-315L2-2 | 200 | 270 | 350 | 332.5 | 320.5 | 2970 | 95.8 | 0.91 | 102 |
YX3-355L-2 | 315 | 420 | 549 | 521.5 | 502.7 | 2970 | 95.8 | 0.91 | 102 |
Synchronous Speed 1500r/min(4poles) | |||||||||
YX3-80M1-4 | 0.55 | 0.75 | 1.4 | 1.3 | 1.3 | 1390 | 80.7 | 0.75 | 61 |
YX3-80M2-4 | 0.75 | 1 | 1.8 | 1.8 | 1.7 | 1390 | 82.5 | 0.75 | 61 |
YX3-90S-4 | 1.1 | 1.5 | 2.7 | 2.5 | 2.4 | 1390 | 84.1 | 0.75 | 64 |
YX3-90L-4 | 1.5 | 2 | 3.6 | 3.4 | 3.3 | 1390 | 85.3 | 0.75 | 64 |
YX3-100L1-4 | 2.2 | 3 | 4.8 | 4.5 | 4.4 | 1410 | 86.7 | 0.81 | 69 |
YX3-100L2-4 | 3 | 4 | 6.4 | 6 | 5.8 | 1410 | 87.7 | 0.82 | 69 |
YX3-112M-4 | 4 | 5.5 | 8.4 | 8 | 7.7 | 1435 | 88.6 | 0.82 | 70 |
YX3-132M-4 | 5.5 | 7.5 | 11.4 | 10.9 | 10.5 | 1440 | 89.6 | 0.82 | 76 |
YX3-160M-4 | 11 | 15 | 21.6 | 20.5 | 19.8 | 1460 | 91.4 | 0.85 | 78 |
YX3-180M-4 | 18.5 | 25 | 35.4 | 33.7 | 32.5 | 1470 | 92.6 | 0.86 | 80 |
YX3-200L-4 | 30 | 40 | 56.9 | 54 | 52.1 | 1470 | 93.6 | 0.86 | 80 |
YX3-225S-4 | 37 | 50 | 69.8 | 66.3 | 63.9 | 1475 | 93.9 | 0.86 | 80 |
YX3-225M-4 | 45 | 60 | 84.7 | 80.4 | 77.5 | 1475 | 94.2 | 0.86 | 81 |
YX3-250M-4 | 55 | 75 | 103.2 | 98 | 94.5 | 1480 | 94.6 | 0.86 | 82 |
YX3-280S-4 | 75 | 100 | 136.7 | 129.9 | 125.2 | 1480 | 95 | 0.88 | 83 |
YX3-280M-4 | 90 | 125 | 163.6 | 155.4 | 149.8 | 1480 | 95.2 | 0.88 | 83 |
YX3-315S-4 | 110 | 150 | 191.1 | 189.1 | 182.3 | 1480 | 95.4 | 0.88 | 91 |
YX3-315M-4 | 132 | 180 | 238.9 | 227 | 218.7 | 1480 | 95.6 | 0.88 | 91 |
YX3-315L1-4 | 160 | 220 | 286.3 | 272 | 262.2 | 1480 | 95.8 | 0.89 | 91 |
YX3-315l2-4 | 200 | 270 | 358 | 340 | 327.7 | 1480 | 96 | 0.89 | 91 |
YX3-355M-4 | 250 | 340 | 441 | 418.5 | 403.4 | 1490 | 96 | 0.9 | 98 |
YX3-315L-4 | 315 | 420 | 555.1 | 527.3 | 508.3 | 1490 | 96 | 0.9 | 98 |
Synchronous Speed 1000r/min(6poles) | |||||||||
YX3-90S-6 | 0.75 | 1 | 2 | 1.9 | 1.9 | 910 | 78.9 | 0.72 | 64 |
YX3-90L-6 | 1.1 | 1.5 | 2.9 | 2.7 | 2.6 | 910 | 81 | 0.73 | 64 |
YX3-100L-6 | 1.5 | 2 | 3.8 | 3.6 | 3.5 | 920 | 82.5 | 0.74 | 72 |
YX3-112M-6 | 2.2 | 3 | 5.4 | 5.1 | 5 | 935 | 84.3 | 0.74 | 76 |
YX3-132M1-6 | 4 | 5.5 | 9.5 | 9.1 | 8.7 | 960 | 86.8 | 0.74 | 76 |
YX3-132M2-6 | 5.5 | 7.5 | 12.7 | 12.1 | 11.7 | 960 | 88 | 0.75 | 76 |
YX3-160M-6 | 7.5 | 10 | 16.4 | 15.6 | 15 | 970 | 89.1 | 0.78 | 80 |
YX3-160L-6 | 11 | 15 | 23.5 | 22.3 | 21.5 | 970 | 90.3 | 0.79 | 80 |
YX3-180L-6 | 15 | 20 | 30.9 | 29.4 | 28.3 | 970 | 91.2 | 0.81 | 79 |
YX3-200L1-6 | 18.5 | 25 | 37.9 | 36 | 34.7 | 980 | 91.7 | 0.81 | 79 |
YX3-200L2-6 | 22 | 30 | 44.3 | 42.1 | 40.6 | 980 | 92.2 | 0.82 | 79 |
YX3-225M-6 | 30 | 40 | 60.8 | 57.8 | 55.7 | 985 | 92.9 | 0.81 | 80 |
YX3-250M-6 | 37 | 50 | 72 | 68.4 | 65.9 | 980 | 93.3 | 0.84 | 82 |
YX3-280M-6 | 55 | 75 | 103.6 | 98.4 | 94.9 | 980 | 94.1 | 0.86 | 83 |
YX3-315S-6 | 75 | 100 | 142.3 | 135.2 | 130.3 | 985 | 92.9 | 0.81 | 83 |
YX3-315M-6 | 90 | 125 | 172.3 | 163.7 | 157.7 | 985 | 94.9 | 0.84 | 88 |
YX3-315L1-6 | 110 | 150 | 207 | 196.6 | 189.5 | 985 | 95.1 | 0.85 | 88 |
YX3-315L2-6 | 132 | 180 | 245.5 | 233.2 | 224.8 | 985 | 95.4 | 0.86 | 88 |
YX3-315M1-6 | 160 | 220 | 294.1 | 279.4 | 269.3 | 950 | 95.6 | 0.87 | 87 |
YX3-315M2-6 | 200 | 270 | 367.7 | 394.3 | 336.7 | 990 | 95.8 | 0.87 | 89 |
YX3-355L-6 | 250 | 340 | 459.6 | 436.6 | 420.8 | 990 | 95.8 | 0.87 | 89 |
Note: The 3 phase squirrel case induction motor data listed in the table are just for your reference. Feel free to contact us get the latest data sheet and price list. |
Popular AC Squrriel Cage induction motor(Copper Winding) Price list | |||||||
Rated Power kw HP | Model | 2 Poles Price | Model | 4 Poles Price | Model | 6 Poles Price | |
0.75 | 1 | YX3-80M1-2 | $31.2 | YX3-80M2-4 | $31.1 | YX3-90S-6 | $40.8 |
1.1 | 1.5 | YX3-80M2-2 | $33.9 | YX3-90S-4 | $33.2 | YX3-90L-6 | $47.0 |
1.5 | 2 | YX3-90S-2 | $38.8 | YX3-90L-4 | $37.8 | YX3-100L-6 | $55.1 |
2.2 | 3 | YX3-90L-2 | $46.0 | YX3-100L1-4 | $44.4 | YX3-112M-6 | $70.3 |
3 | 4 | YX3-100L-2 | $61.5 | YX3-100L2-4 | $59.5 | YX3-132S-6 | $95.6 |
4 | 5.5 | YX3-112M-2 | $79.0 | YX3-112M-4 | $70.1 | YX3132M1-6 | $112.3 |
5.5 | 7.5 | YX3-132S1-2 | $115.2 | YX3-132S-4 | $84.5 | YX3132M2-6 | $132.2 |
7.5 | 10 | YX3-132S2-2 | $122.8 | YX3-132M-4 | $112.8 | YX3-160M-6 | $181.3 |
11 | 15 | YX3-160M1-2 | $200.5 | YX3-160M-4 | $132.3 | YX3-160L-6 | $213.3 |
15 | 20 | YX3-160M2-2 | $219.2 | YX3-160L-4 | $193.6 | YX3-180L-6 | $288.7 |
18.5 | 25 | YX3-160L-2 | $244.2 | YX3-180M-4 | $228.5 | YX3-200L1-6 | $351.7 |
22 | 30 | YX3-180M-2 | $308.9 | YX3-180L-4 | $284.7 | YX3-200L2-6 | $377.8 |
30 | 40 | YX3-200L1-2 | $416.4 | YX3-200L-4 | $313.9 | YX3-225M-2 | $541.9 |
37 | 50 | YX3-200L2-2 | $451.8 | YX3-225S-4 | $425.4 | YX3-250M-6 | $652.9 |
45 | 60 | YX3-225M-2 | $572.3 | YX3-225M-2 | $536.4 | YX3-280S-6 | $839.2 |
55 | 75 | YX3-250M-2 | $740.1 | YX3-250M-4 | $597.7 | YX3-280M-6 | $910.0 |
75 | 100 | YX3-280S-2 | $949.0 | YX3-280S-4 | $747.3 | YX3-315S-6 | $1,640.6 |
90 | 125 | YX3-280M-2 | $1,037.6 | YX3-280M-4 | $1,005.9 | YX3-315M-6 | $1,818.8 |
110 | 150 | YX3-315S-2 | $1,794.6 | YX3-315S-4 | $1,129.9 | YX3-315L1-6 | $2,089.7 |
132 | 180 | YX3-315S-2 | $2,032.5 | YX3-315M-4 | $1,777.9 | YX3-315L2-6 | $2,267.6 |
160 | 220 | YX3-315L1-2 | $2,173.7 | YX3-315L1-4 | $2,145.9 | YX3-355M1-6 | $3,119.9 |
220 | 270 | YX3-315L2-2 | $3,436.9 | YX3-315L2-4 | $3,349.8 | YX3-355M2-6 | $3,687.0 |
250 | 340 | YX3-355M-2 | $3,724.0 | YX3-355M-4 | $3,645.4 | YX3-355L-6 | $3,946.2 |
315 | 420 | YX3-315L-2 | $4,254.1 | YX3-355L-4 | $4,237.0 | ||
Note: The Squrriel Cage induction motor prices listed in the table are just for your reference, they may be different from the selling price. Feel free to contact us get the latest price list |
Packaging Details: Strong cartons with foams inside, or plywood case
Delivery Detail: 15-30 working days after payment
Hordu Squirrel Cage Induction Motor: The Complete Guide
The Hordu squirrel cage induction motor has the characteristics of large torque, reliable operation, beautiful appearance, low load noise, and long service life.
The IEC frame sizes of squirrel cage induction motors below 160L both have cast iron and aluminum frames.
Hordu squirrel cage induction motors are suitable for driving machinery with a variety of special performance requirements, such as farm duty machine, severe duty machine, oil well pump, blowers, air compressor, etc.
We can also produce a variety of protection levels, double shaft extensions, and extended shaft for special environments according to customer requirements.
Hordu squirrel cage induction motors are chosen by factory and distributors from all over the world.
- Cheap, 10 years of experience in the induction motor manufacturer, with the complete raw material supply chain from the shell, rotor, stator, etc.
- Rugged, since there is no brush, the possibility of sparks is reduced.
- Steady, Totally enclosed fan cooling (TEFC) structure. The squirrel cage induction motor are with fans; they have better heat dissipation.
- A wide range of uses. Used as a driving device in daily life, factory equipment, port terminals, oil field coal mines, and areas where low starting torque is needed.
Call Hordu at 86-13968633780 or send a mail (sales@hordu.com)with your detailed requirements now.
You will get a very competitive price with great quality squirrel cage induction motor.