Large Electric Motor
- Description
- Industry
- Application
- Data Sheet
- Delivery Packing
Hordu provides quality large electric motors. Our large electric motors fulfill many industrial plant operators’ tailored requirements worldwide from the cement, paper, steel, and other industries.
Hordu’s portfolio includes large electric motors, squirrel cage electric motors as well as gear reducers.
Hordu has been manufacturing electric motors from small electric motors to large electric motors since 1999 at our factory in Zhejiang, China.
We’re doing our best to supply reliability, flexibility and high quality large electric motors to every esteemed client and you.
Hordu is a people-oriented company. We are always committed to improving and optimizing our processes.
Management and employees work hard together to ensure that our quality policies are well understood and adhered by all levels.
Aggregate & Cement
Air Handling
Chemical, Oil, & Gas
Food, Beverage, & Pharmaceutical
Paper & Forest
Unit & Baggage Handling
Compressors
Pumps
Fans
Conveyors
Material Handling
Machine Tool
Type | Rate | Rated | Rated | Efficiency | Power | Locked-rotor current | Locked-rotor torque | Pull-out torque | Minimum | Noise | |
power | Current | Speed | ŋ(%) | Factor | Torque | dB (A) | |||||
(A) | (r/min) | (cosφ) | Rated | Rated | Rated | Rated | |||||
Current | Torque | torque | torque | ||||||||
kw | HP | IST/In | TST/Tn | Tmax/Tn | Tmax/Tn | ||||||
380V 50Hz Synchronous Speed 3000r/min(2Poles) | |||||||||||
IE2-80M1-2 | 0.75 | 1 | 1.7 | 2840 | 77.4 | 0.82 | 6.8 | 2.3 | 2.3 | 1.5 | 64 |
IE2-80M2-2 | 1.1 | 1.5 | 2.4 | 2840 | 79.6 | 0.83 | 7.1 | 2.3 | 2.3 | 1.5 | 64 |
IE2-90S-2 | 1.5 | 2 | 3.2 | 2840 | 81.3 | 0.84 | 7.3 | 2.3 | 2.3 | 1.5 | 69 |
IE2-90L-2 | 2.2 | 3 | 4.5 | 2840 | 83.2 | 0.85 | 7.6 | 2.3 | 2.3 | 1.4 | 69 |
IE2-100L-2 | 3 | 4 | 5.9 | 2860 | 84.6 | 0.87 | 7.8 | 2.3 | 2.3 | 1.4 | 76 |
IE2-112M-2 | 4 | 5.5 | 7.6 | 2880 | 85.8 | 0.88 | 8.1 | 2.2 | 2.3 | 1.4 | 79 |
IE2-132S1-2 | 5.5 | 7.5 | 10.4 | 2910 | 87 | 0.88 | 8.1 | 2.2 | 2.3 | 1.4 | 81 |
IE2-132S2-2 | 7.5 | 10 | 13.8 | 2910 | 88.1 | 0.89 | 7.8 | 2.2 | 2.3 | 1.2 | 81 |
IE2-160M1-2 | 11 | 15 | 20 | 2920 | 89.4 | 0.89 | 7.9 | 2.2 | 2.3 | 1.2 | 83 |
IE2-160M2-2 | 15 | 20 | 26.9 | 2920 | 90.3 | 0.89 | 7.9 | 2.2 | 2.3 | 1.2 | 83 |
IE2-160L-2 | 18.5 | 25 | 33 | 2920 | 90 | 0.89 | 8 | 2.2 | 2.3 | 1.1 | 83 |
IE2-180M-2 | 22 | 30 | 39.1 | 2930 | 91.3 | 0.89 | 8 | 2.2 | 2.3 | 1.1 | 85 |
IE2-200L1-2 | 30 | 40 | 52.9 | 2940 | 92 | 0.89 | 7.5 | 2 | 2.3 | 1.1 | 86 |
IE2-200L2-2 | 37 | 50 | 64.9 | 2960 | 92.5 | 0.89 | 7.5 | 2.2 | 2.3 | 1 | 88 |
IE2-225M-2 | 45 | 60 | 78.6 | 2960 | 92.9 | 0.89 | 7.5 | 2.2 | 2.3 | 1 | 91 |
IE2-250M-2 | 55 | 75 | 96 | 2960 | 93.2 | 0.89 | 7.6 | 2.2 | 2.3 | 1 | 93 |
IE2-280S-2 | 75 | 100 | 130 | 2960 | 93.8 | 0.89 | 6.9 | 1.8 | 2.3 | 0.9 | 93 |
IE2-280M-2 | 90 | 125 | 155 | 2960 | 94.1 | 0.89 | 6.9 | 1.8 | 2.3 | 0.9 | 94 |
IE2-315S-2 | 110 | 150 | 187 | 2970 | 94.3 | 0.9 | 7 | 1.8 | 2.2 | 0.9 | 94 |
IE2-315L1-2 | 160 | 220 | 268 | 2970 | 94.8 | 0.91 | 7.1 | 1.8 | 2.2 | 0.9 | 94 |
IE2-315L2-2 | 220 | 270 | 334 | 2970 | 95 | 0.91 | 7.1 | 1.8 | 2.2 | 0.8 | 94 |
IE2-355M-2 | 250 | 340 | 418 | 2970 | 95 | 0.91 | 7.1 | 1.6 | 2.2 | 0.8 | 102 |
IE2-315L-2 | 315 | 420 | 526 | 2970 | 95 | 0.91 | 7.2 | 1.6 | 2.2 | 0.8 | 102 |
380V 50Hz Synchronous Speed 1500r/min(4Poles) | |||||||||||
IE2-80M2-4 | 0.75 | 1 | 1.8 | 1390 | 79.6 | 0.76 | 6.4 | 2.3 | 2.3 | 1.6 | 81 |
IE2-90S-4 | 1.1 | 1.5 | 2.6 | 1390 | 81.4 | 0.77 | 6.6 | 2.3 | 2.3 | 1.6 | 64 |
IE2-90L-4 | 1.5 | 2 | 3.5 | 1390 | 82.8 | 0.78 | 6.7 | 2.2 | 2.3 | 1.6 | 64 |
IE2-100L1-4 | 2.2 | 3 | 4.7 | 1410 | 84.3 | 0.8 | 7.3 | 2.3 | 2.3 | 1.5 | 69 |
IE2-100L2-4 | 3 | 4 | 6.2 | 1410 | 85.5 | 0.81 | 7.5 | 2.3 | 2.3 | 1.5 | 70 |
IE2-112M-4 | 4 | 5.5 | 8.1 | 1435 | 86.6 | 0.81 | 7.5 | 2.3 | 2.3 | 1.4 | 76 |
IE2-132S-4 | 5.5 | 7.5 | 11.1 | 1440 | 87.7 | 0.82 | 7.5 | 2 | 2.3 | 1.4 | 76 |
IE2-132M-4 | 7.5 | 10 | 14.7 | 1440 | 88.7 | 0.83 | 7.4 | 2 | 2.3 | 1.4 | 78 |
IE2-160M-4 | 11 | 15 | 21.3 | 1460 | 89.8 | 0.83 | 7.4 | 2 | 2.3 | 1.4 | 78 |
IE2-160L-4 | 15 | 20 | 28.4 | 1460 | 90.6 | 0.84 | 7.5 | 2 | 2.3 | 1.4 | 78 |
IE2-180M-4 | 18.5 | 25 | 34.4 | 1470 | 91.2 | 0.85 | 7.6 | 2 | 2.3 | 1.2 | 80 |
IE2-180L-4 | 22 | 30 | 40.8 | 1470 | 91.6 | 0.85 | 7.7 | 2.1 | 2.3 | 1.2 | 80 |
IE2-200L-4 | 30 | 40 | 55.2 | 1470 | 92.5 | 0.83 | 7.1 | 2.3 | 2.3 | 1.2 | 80 |
IE2-225S-4 | 37 | 50 | 67 | 1475 | 92.7 | 0.86 | 7.3 | 2.1 | 2.3 | 1.2 | 81 |
IE2-225M-2 | 45 | 60 | 81.1 | 1475 | 93.1 | 0.86 | 7.3 | 2.2 | 2.3 | 1.1 | 81 |
IE2-250M-4 | 55 | 75 | 99 | 1480 | 93.5 | 0.86 | 7.3 | 2.2 | 2.3 | 1.1 | 82 |
IE2-280S-4 | 75 | 100 | 132 | 1480 | 94 | 0.87 | 6.8 | 2.2 | 2.3 | 1 | 83 |
IE2-280M-4 | 90 | 125 | 157 | 1480 | 94.2 | 0.88 | 6.9 | 2.2 | 2.3 | 1 | 83 |
IE2-315S-4 | 110 | 150 | 189 | 1480 | 94.5 | 0.89 | 6.9 | 2.1 | 2.2 | 1 | 91 |
IE2-315M-4 | 132 | 180 | 226 | 1480 | 94.7 | 0.89 | 6.9 | 2.1 | 2.2 | 1 | 91 |
IE2-315L1-4 | 160 | 220 | 270 | 1480 | 94.9 | 0.9 | 6.9 | 2.1 | 2.2 | 1 | 91 |
IE2-315L2-4 | 200 | 270 | 337 | 1480 | 95.1 | 0.9 | 6.9 | 2.1 | 2.2 | 1 | 91 |
IE2-355M-4 | 250 | 340 | 422 | 1490 | 95.1 | 0.9 | 6.9 | 2 | 2.2 | 0.9 | 97 |
IE2-355L-4 | 315 | 420 | 531 | 1490 | 95.1. | 0.9 | 6.9 | 2 | 2.2 | 0.9 | 97 |
380V 50Hz Synchronous Speed 1000r/min(6Poles) | |||||||||||
IE2-90S-6 | 0.75 | 1 | 2 | 910 | 75.9 | 0.71 | 5.8 | 2 | 2.1 | 1.5 | 64 |
IE2-90L-6 | 1.1 | 1.5 | 2.8 | 910 | 78.1 | 0.72 | 5.9 | 2 | 2.1 | 1.3 | 64 |
IE2-100L-6 | 1.5 | 2 | 3.7 | 920 | 79.8 | 0.72 | 5.9 | 2 | 2.1 | 1.3 | 68 |
IE2-112M-6 | 2.2 | 3 | 5.4 | 935 | 81.8 | 0.72 | 6.2 | 2 | 2.1 | 1.3 | 72 |
IE2-132S-6 | 3 | 4 | 7.1 | 960 | 83.3 | 0.72 | 6.4 | 2 | 2.1 | 1.3 | 76 |
IE2132M1-6 | 4 | 5.5 | 9.2 | 960 | 84.6 | 0.74 | 6.6 | 2 | 2.1 | 1.3 | 76 |
IE2132M2-6 | 5.5 | 7.5 | 12.3 | 960 | 86 | 0.75 | 6.8 | 2 | 2.1 | 1.3 | 76 |
IE2-160M-6 | 7.5 | 10 | 15.9 | 970 | 88.7 | 0.79 | 6.9 | 2 | 2.1 | 1.3 | 80 |
IE2-160L-6 | 11 | 15 | 22.7 | 970 | 88.7 | 0.79 | 6.9 | 2 | 2.1 | 1.2 | 80 |
IE2-180L-6 | 15 | 20 | 29.8 | 970 | 89.7 | 0.82 | 7.3 | 2 | 2.1 | 1.2 | 79 |
IE2-200L1-6 | 18.5 | 25 | 36.5 | 980 | 90.4 | 0.8 | 7.2 | 2 | 2.1 | 1.2 | 79 |
IE2-200L2-6 | 22 | 30 | 43.1 | 980 | 90.9 | 0.81 | 7.3 | 2 | 2.1 | 1.2 | 79 |
IE2-225M-2 | 30 | 40 | 57.6 | 985 | 91.7 | 0.82 | 6.8 | 2 | 2.1 | 1.2 | 80 |
IE2-250M-6 | 37 | 50 | 69.8 | 980 | 92.2 | 0.83 | 7 | 2 | 2 | 1.1 | 82 |
IE2-280S-6 | 45 | 60 | 82 | 980 | 92.7 | 0.85 | 7.2 | 2 | 2 | 1.1 | 83 |
IE2-280M-6 | 55 | 75 | 100 | 980 | 93.1 | 0.86 | 7.2 | 2 | 2.3 | 1.1 | 83 |
IE2-315S-6 | 75 | 100 | 136 | 985 | 93.7 | 0.84 | 6.5 | 2 | 2 | 1 | 83 |
IE2-315M-6 | 90 | 125 | 163 | 985 | 94 | 0.85 | 6.6 | 2 | 2.3 | 1 | 88 |
IE2-315L1-6 | 110 | 150 | 198 | 985 | 94.3 | 0.85 | 6.6 | 2 | 2 | 1 | 88 |
IE2-315L2-6 | 18.5 | 25 | 34.4 | 1470 | 91.2 | 0.85 | 7.6 | 2 | 2.3 | 1.2 | 88 |
IE2-355M1-6 | 160 | 220 | 283 | 990 | 94.8 | 0.86 | 6.7 | 2 | 2 | 1 | 89 |
IE2-355M2-6 | 200 | 270 | 353 | 990 | 95 | 0.86 | 6.8 | 2 | 2 | 0.9 | 89 |
IE2-355L-6 | 250 | 340 | 442 | 990 | 95 | 0.86 | 6.8 | 2 | 2 | 0.9 | 89 |
Packaging Details: Strong cartons with foams inside, or plywood case
Delivery Detail: 15-30 working days after payment
Hordu Industry Motor: The Complete Guide
Hordu’s large electric motors are characterized by:
- Years experienced engineers and workers
- High-quality components(stators, rotor,) and die-cast case materials
- The most developed production equipment to ensure accurate work
- Defined production line process and quality inspection control production
- Overall large electric motor tests before packing
- All large electric motors are compliant with all IEC&CCC Standards and Regulations
- Established long-term relationships with leading suppliers and service providers
- Systematic analysis and processing errors
Large electric motors manufactured by Hordu are specially produced as individual units.
The large electric motors up to 315KW require considerable manual work, skill, and years of experience to be able to produce such a big power electric motor that tests up to 750 kW under load and up to 6200 kW in no-load operation.
This is the way we always do to guarantee the high quality, reliability, and durability of our large electric motors.
Therefore, if you are looking for a reliable manufacturer who can provide large electric motors for industrial plants, do not hesitate to tell us your drive requirements or propose your project plans, Hordu can implement them.
Send your inquiry to Hordu today!