Hordu Industrial Electric Motors
Hordu is an industrial electric motors manufacturer in China over 10 years.
We try hard to provide our esteemed clients with quality AC industrial electric motors for any specific applications and industries.
Hordu industrial electric motors play a crucial role in the power source of mechanical system and mechanisms.
At present, the world’s 80% industrial equipment use industrial electric motors as their power source.
Electric industrial motors are mainly responsible for converting electrical energy into mechanical energy.
Hordu industrial electric motors are applied in industry fields such as mining, wind turbines, metallurgy, oil, gas, food, beverage, and other industrial applications.
you will be able to find the most suitable industrial electric motors for your application. With all the available options and features on ac output power, speed, IP rate, the material of the shell, brand bearing, etc.,
- Description
- Industry
- Data Sheet
- Delivery Packing
Industrial Electric Motors Parameters
- Type: Industrial Electric Motor
- Protect Feature: Totally Enclosed (TEFC)
- Output Power: 0.75kw-400kw (3 Phase or Single Phase power supply )
- Cast-iron or Die-cast Aluminum frames
- 18-month guarantee
- Brand Name: Hordu or OEM
- Certification: CCC, IEC, ISO9001
- Mounting: B3/B5/B35/B34/B14,V5,V15
- Speed: 2 poles, 4 poles, 6 poles, 8 poles.
- Place of Origin: Zhejiang, China (Mainland)
- Rated Voltage: 220V,380V/660V, 410V,
- Rated Frequency: 50HZ/60HZ
Industrial Electric Motors Industry And Applications
Industry | Applications |
Aggregate & Cement | Compressors |
Air Handling | Pumps |
Chemical, Oil, & Gas | Fans |
Food, Beverage, & Pharmaceutical | Conveyors |
Paper & Forest | Material Handling |
Unit & Baggage Handling | Machine Tool |
Type | Rated power | Rated current (A) | Rated Speed (r/min) | Efficiency η(%) | Power Factor (cosΦ) | Locked rotor | Locked-rotor torque | pull-out-torque | minimum torque | Noise (A) | |||
current | |||||||||||||
Rated Current | Rated torque TSt/In | Rated torquetmax/tn | Rated torquetmax/tn | ||||||||||
KW | HP | 380A | 400A | 415A | |||||||||
Synchronous Speed 3000r/min(2poles) | |||||||||||||
YX3-80M1-2 | 0.75 | 1 | 1.8 | 1.7 | 1.6 | 2800 | 80.7 | 0.83 | 6.8 | 2.3 | 2.3 | 1.5 | 64 |
YX3-80M2-2 | 1.1 | 1.5 | 2.4 | 2.3 | 2.2 | 2800 | 82.7 | 0.83 | 7.3 | 2.2 | 2.3 | 1.5 | 64 |
YX3-90S-2 | 1.5 | 2 | 3.2 | 3.1 | 3 | 2825 | 84.2 | 0.84 | 7.6 | 2.3 | 2.3 | 1.4 | 69 |
YX3-90L-2 | 2.2 | 3 | 4.6 | 4.4 | 4.2 | 2825 | 85.9 | 0.85 | 7.8 | 2.3 | 2.3 | 1.4 | 69 |
YX3-100L-2 | 3 | 4 | 6 | 5.7 | 5.5 | 2840 | 87.1 | 0.87 | 8.1 | 2.3 | 2.3 | 1.4 | 76 |
YX3-112M-2 | 4 | 5.5 | 7.9 | 7.5 | 7.2 | 2880 | 88.1 | 0.88 | 8.3 | 2.3 | 2.3 | 1.4 | 79 |
YX3-132S1-2 | 5.5 | 7.5 | 10.7 | 10.2 | 9.8 | 2890 | 89.2 | 0.88 | 8 | 2.2 | 2.3 | 1.2 | 81 |
YX3-132S2-2 | 7.5 | 10 | 14.3 | 13.6 | 13.1 | 2900 | 90.1 | 0.89 | 7.8 | 2.2 | 2.3 | 1.2 | 81 |
YX3-160M1-2 | 11 | 15 | 20.8 | 19.7 | 19 | 2900 | 91.2 | 0.89 | 7.9 | 2.2 | 2.3 | 1.2 | 83 |
YX3-160M2-2 | 15 | 20 | 28 | 26.6 | 25.7 | 2930 | 91.9 | 0.89 | 8 | 2.2 | 2.3 | 1.1 | 83 |
YX3-160L-2 | 18.5 | 25 | 34.4 | 32.7 | 31.5 | 2930 | 92.4 | 0.89 | 8.1 | 2.2 | 2.3 | 1.1 | 83 |
YX3-180M-2 | 22 | 30 | 40.7 | 38.7 | 37.3 | 2940 | 92.7 | 0.89 | 8.2 | 2.2 | 2.3 | 1.1 | 85 |
YX3-200L1-2 | 30 | 40 | 55.1 | 52.4 | 50.5 | 2950 | 93.3 | 0.89 | 7.5 | 2.2 | 2.3 | 1.1 | 86 |
YX3-200L2-3 | 37 | 50 | 67.7 | 64.3 | 62 | 2950 | 93.7 | 0.89 | 7.5 | 2.2 | 2.3 | 1.1 | 86 |
YX3-225M-2 | 45 | 60 | 82 | 77.9 | 75.1 | 2950 | 94 | 0.89 | 7.6 | 2.2 | 2.3 | 1 | 88 |
YX3-250M-2 | 55 | 75 | 99.9 | 94.9 | 91.5 | 2970 | 94.3 | 0.89 | 7.6 | 2.2 | 2.3 | 1 | 91 |
YX3-280S-2 | 75 | 100 | 135.3 | 128.6 | 123.9 | 2970 | 94.7 | 0.89 | 6.9 | 2 | 2.3 | 0.9 | 93 |
YX3-280M-2 | 90 | 125 | 161.7 | 153.6 | 148.1 | 2970 | 95 | 0.89 | 7 | 2 | 2.3 | 0.9 | 93 |
YX3-315S-2 | 110 | 150 | 194.7 | 184.9 | 178.2 | 2970 | 95.2 | 0.9 | 7.1 | 2 | 2.2 | 0.9 | 94 |
YX3-351M-2 | 132 | 180 | 233.6 | 221.9 | 213.9 | 2970 | 95.4 | 0.9 | 7.1 | 2 | 2.2 | 0.9 | 94 |
YX3-355L1-2 | 160 | 220 | 280 | 266 | 256.4 | 2970 | 95.6 | 0.91 | 7.1 | 2 | 2.2 | 0.9 | 102 |
YX3-315L2-2 | 200 | 270 | 350 | 332.5 | 320.5 | 2970 | 95.8 | 0.91 | 7.1 | 2 | 2.2 | 0.8 | 102 |
YX3-355L-2 | 315 | 420 | 549 | 521.5 | 502.7 | 2970 | 95.8 | 0.91 | 7.1 | 2 | 2.2 | 0.8 | 102 |
Synchronous Speed 1500r/min(4poles) | |||||||||||||
YX3-80M1-4 | 0.55 | 0.75 | 1.4 | 1.3 | 1.3 | 1390 | 80.7 | 0.75 | 6.3 | 2.3 | 2.3 | 1.7 | 61 |
YX3-80M2-4 | 0.75 | 1 | 1.8 | 1.8 | 1.7 | 1390 | 82.5 | 0.75 | 6.5 | 2.3 | 2.3 | 1.6 | 61 |
YX3-90S-4 | 1.1 | 1.5 | 2.7 | 2.5 | 2.4 | 1390 | 84.1 | 0.75 | 6.6 | 2.3 | 2.3 | 1.6 | 64 |
YX3-90L-4 | 1.5 | 2 | 3.6 | 3.4 | 3.3 | 1390 | 85.3 | 0.75 | 6.9 | 2.3 | 2.3 | 1.6 | 64 |
YX3-100L1-4 | 2.2 | 3 | 4.8 | 4.5 | 4.4 | 1410 | 86.7 | 0.81 | 7.5 | 2.3 | 2.3 | 1.5 | 69 |
YX3-100L2-4 | 3 | 4 | 6.4 | 6 | 5.8 | 1410 | 87.7 | 0.82 | 7.6 | 2.3 | 2.3 | 1.5 | 69 |
YX3-112M-4 | 4 | 5.5 | 8.4 | 8 | 7.7 | 1435 | 88.6 | 0.82 | 7.7 | 2.3 | 2.3 | 1.5 | 70 |
YX3-132M-4 | 5.5 | 7.5 | 11.4 | 10.9 | 10.5 | 1440 | 89.6 | 0.82 | 7.5 | 2 | 2.3 | 1.4 | 76 |
YX3-160M-4 | 11 | 15 | 21.6 | 20.5 | 19.8 | 1460 | 91.4 | 0.85 | 7.5 | 2.2 | 2.3 | 1.4 | 78 |
YX3-180M-4 | 18.5 | 25 | 35.4 | 33.7 | 32.5 | 1470 | 92.6 | 0.86 | 7.7 | 2.2 | 2.3 | 1.4 | 80 |
YX3-200L-4 | 30 | 40 | 56.9 | 54 | 52.1 | 1470 | 93.6 | 0.86 | 7.7 | 2.2 | 2.3 | 1.2 | 80 |
YX3-225S-4 | 37 | 50 | 69.8 | 66.3 | 63.9 | 1475 | 93.9 | 0.86 | 7.8 | 2.2 | 2.3 | 1.2 | 80 |
YX3-225M-4 | 45 | 60 | 84.7 | 80.4 | 77.5 | 1475 | 94.2 | 0.86 | 7.4 | 2.2 | 2.3 | 1.2 | 81 |
YX3-250M-4 | 55 | 75 | 103.2 | 98 | 94.5 | 1480 | 94.6 | 0.86 | 7.4 | 2.2 | 2.3 | 1.2 | 82 |
YX3-280S-4 | 75 | 100 | 136.7 | 129.9 | 125.2 | 1480 | 95 | 0.88 | 6.7 | 2.2 | 2.3 | 1 | 83 |
YX3-280M-4 | 90 | 125 | 163.6 | 155.4 | 149.8 | 1480 | 95.2 | 0.88 | 6.9 | 2.2 | 2.3 | 1 | 83 |
YX3-315S-4 | 110 | 150 | 191.1 | 189.1 | 182.3 | 1480 | 95.4 | 0.88 | 6.9 | 2.2 | 2.2 | 1 | 91 |
YX3-315M-4 | 132 | 180 | 238.9 | 227 | 218.7 | 1480 | 95.6 | 0.88 | 6.9 | 2.2 | 2.2 | 1 | 91 |
YX3-315L1-4 | 160 | 220 | 286.3 | 272 | 262.2 | 1480 | 95.8 | 0.89 | 6.9 | 2.2 | 2.2 | 1 | 91 |
YX3-315l2-4 | 200 | 270 | 358 | 340 | 327.7 | 1480 | 96 | 0.89 | 6.9 | 2.2 | 2.2 | 0.9 | 91 |
YX3-355M-4 | 250 | 340 | 441 | 418.5 | 403.4 | 1490 | 96 | 0.9 | 6.9 | 2.2 | 2.2 | 0.8 | 98 |
YX3-315L-4 | 315 | 420 | 555.1 | 527.3 | 508.3 | 1490 | 96 | 0.9 | 6.9 | 2.2 | 2.2 | 0.8 | 98 |
Synchronous Speed 1000r/min(6poles) | |||||||||||||
YX3-90S-6 | 0.75 | 1 | 2 | 1.9 | 1.9 | 910 | 78.9 | 0.72 | 5.8 | 2.1 | 2.1 | 1.5 | 64 |
YX3-90L-6 | 1.1 | 1.5 | 2.9 | 2.7 | 2.6 | 910 | 81 | 0.73 | 5.9 | 2.1 | 2.1 | 1.3 | 64 |
YX3-100L-6 | 1.5 | 2 | 3.8 | 3.6 | 3.5 | 920 | 82.5 | 0.74 | 6 | 2.1 | 2.1 | 1.3 | 72 |
YX3-112M-6 | 2.2 | 3 | 5.4 | 5.1 | 5 | 935 | 84.3 | 0.74 | 6 | 2.1 | 2.1 | 1.3 | 76 |
YX3-132M1-6 | 4 | 5.5 | 9.5 | 9.1 | 8.7 | 960 | 86.8 | 0.74 | 6.8 | 2 | 2.1 | 1.3 | 76 |
YX3-132M2-6 | 5.5 | 7.5 | 12.7 | 12.1 | 11.7 | 960 | 88 | 0.75 | 7.1 | 2 | 2.1 | 1.3 | 76 |
YX3-160M-6 | 7.5 | 10 | 16.4 | 15.6 | 15 | 970 | 89.1 | 0.78 | 6.7 | 2.1 | 2.1 | 1.3 | 80 |
YX3-160L-6 | 11 | 15 | 23.5 | 22.3 | 21.5 | 970 | 90.3 | 0.79 | 6.9 | 2.1 | 2.1 | 1.2 | 80 |
YX3-180L-6 | 15 | 20 | 30.9 | 29.4 | 28.3 | 970 | 91.2 | 0.81 | 7.2 | 2.1 | 2.1 | 1.2 | 79 |
YX3-200L1-6 | 18.5 | 25 | 37.9 | 36 | 34.7 | 980 | 91.7 | 0.81 | 7.2 | 2.1 | 2.1 | 1.2 | 79 |
YX3-200L2-6 | 22 | 30 | 44.3 | 42.1 | 40.6 | 980 | 92.2 | 0.82 | 7.3 | 2.1 | 2.1 | 1.2 | 79 |
YX3-225M-6 | 30 | 40 | 60.8 | 57.8 | 55.7 | 985 | 92.9 | 0.81 | 7 | 2 | 2.1 | 1.2 | 80 |
YX3-250M-6 | 37 | 50 | 72 | 68.4 | 65.9 | 980 | 93.3 | 0.84 | 7.1 | 2.1 | 2.1 | 1.2 | 82 |
YX3-280M-6 | 55 | 75 | 103.6 | 98.4 | 94.9 | 980 | 94.1 | 0.86 | 7.2 | 2.1 | 2 | 1.1 | 83 |
YX3-315S-6 | 75 | 100 | 142.3 | 135.2 | 130.3 | 985 | 92.9 | 0.81 | 7.1 | 2 | 2.1 | 1.2 | 83 |
YX3-315M-6 | 90 | 125 | 172.3 | 163.7 | 157.7 | 985 | 94.9 | 0.84 | 6.7 | 2 | 2 | 1 | 88 |
YX3-315L1-6 | 110 | 150 | 207 | 196.6 | 189.5 | 985 | 95.1 | 0.85 | 6.7 | 2 | 2 | 1.1 | 88 |
YX3-315L2-6 | 132 | 180 | 245.5 | 233.2 | 224.8 | 985 | 95.4 | 0.86 | 6.7 | 2 | 2 | 1 | 88 |
YX3-315M1-6 | 160 | 220 | 294.1 | 279.4 | 269.3 | 950 | 95.6 | 0.87 | 6.7 | 2 | 2 | 1 | 87 |
YX3-315M2-6 | 200 | 270 | 367.7 | 394.3 | 336.7 | 990 | 95.8 | 0.87 | 6.7 | 2 | 2 | 0.9 | 89 |
YX3-355L-6 | 250 | 340 | 459.6 | 436.6 | 420.8 | 990 | 95.8 | 0.87 | 6.7 | 2 | 2 | 0.9 | 89 |
Packaging Details: Strong cartons with foams inside, or plywood case
Delivery Detail: 15-30 working days after payment
Hordu Always Satisfy You With Quality Industrial Electric Motors
Why Hordu Industrial Electric Motors
Hordu Industry Motor: The Complete Guide
Hordu provides both die cast iron and die-cast aluminum material for their industrial electric motors.
Compared with die-casting aluminum, die-cast iron has better hardness, durability, and is not susceptible to environmental impact deformation.
Another important reason is that industrial electric motors with die-cast iron cases are much cheaper than die-cast aluminum shells.
Therefore, large-scale equipment generally uses high-power industrial electric motors with die-cast iron shells.
With the renovation of the painting equipment, our industrial electric motors are like wearing armor, not only beautiful appearance but also longer service life because the paint is not easy to fall off and rust.
Also, Hordu’s industrial electric motors also come with a variety of IEC & NEMA, high protection standards IP55, and the motors can work continuously under constant load to achieve thermal stability.
Hordu industrial electric motors are suitable for any harsh conditions in industrial production.
Hordu can manufacture and supply industrial electric motors, three phase electric motors, 1 phase electric motors, flame proof electric motor, gear reducers, electric vibrators and more.
Among other industrial electric motor suppliers, Taizhou Hordu offers economic price with the excellent quality to their esteemed clients worldwide.
Contact us to send your detailed requirements today, Hordu will get back to you within 24 hours.