AC Induction Motor
- Type: Induction Motor
- Suitable for mounting in any position
- sealed bearings (NSK, SKF, TMB and Etc. optional)
- Die-cast Aluminum or cast-iron frames, and gasketed conduit boxes
- Power Supply: Single phase or Three Phase
- 18-month warranty
- Protect Feature: Totally Enclosed
- b3,b35,b5,v5 mounting for any position
- Description
- Applications
- Price List
- Data Sheet
- Delivery Packaging
Hordu is one of the best AC induction motors manufacturers of China.
Hordu not only provides the AC induction motors but also let your business boom.
Our AC induction motors are all produced to comply with IEC 60034 part 30 Standard to meet all kinds of clients in the world.
We have 9 years’ experience in producing AC induction motors. In the name of Hordu, we guarantee that every set of AC induction motors with Hordu nameplate are accompanied by high quality, reliability, durability.
Hordu AC Induction Motor (ACIM) is the most common electric motor, also called AC asynchronous motor.
You may ask why? This is because the rotor of the AC induction motor is always turning at a lower speed than the field and runs at speed less than its synchronous speed.
Hordu Ac induction motor is the most widely used motor in different industrial applications.
This motor comes with a squirrel cage rotor and TEFC structure.
AC Induction Motor Applications And Industries:
Industry | Applications |
Aggregate & Cement | Compressors |
Air Handling | Pumps |
Chemical, Oil, & Gas | Fans |
Food, Beverage, & Pharmaceutical | Conveyors |
Paper & Forest | Material Handling |
Unit & Baggage Handling | Machine Tool |
IE3 AC induction motor(Copper Winding) Price list | |||||||
Rated Power kw HP | Model | 2 Poles FOB Price | Model | 4 Poles FOB Price | Model | 6 Poles FOB Price | |
0.75 | 1 | IE3-80M1-2 | $33.7 | IE3-80M2-4 | $33.6 | IE3-90S-6 | $44.1 |
1.1 | 1.5 | IE3-80M2-2 | $36.7 | IE3-90S-4 | $35.8 | IE3-90L-6 | $50.8 |
1.5 | 2 | IE3-90S-2 | $42.0 | IE3-90L-4 | $40.8 | IE3-100L-6 | $59.5 |
2.2 | 3 | IE3-90L-2 | $49.7 | IE3-100L1-4 | $47.9 | IE3-112M-6 | $75.9 |
3 | 4 | IE3-100L-2 | $66.4 | IE3-100L2-4 | $64.3 | IE3-132S-6 | $103.2 |
4 | 5.5 | IE3-112M-2 | $85.3 | IE3-112M-4 | $75.7 | IE3132M1-6 | $121.2 |
5.5 | 7.5 | IE3-132S1-2 | $124.4 | IE3-132S-4 | $91.2 | IE3132M2-6 | $142.8 |
7.5 | 10 | IE3-132S2-2 | $132.6 | IE3-132M-4 | $121.8 | IE3-160M-6 | $195.8 |
11 | 15 | IE3-160M1-2 | $216.5 | IE3-160M-4 | $142.9 | IE3-160L-6 | $230.4 |
15 | 20 | IE3-160M2-2 | $236.8 | IE3-160L-4 | $209.1 | IE3-180L-6 | $311.8 |
18.5 | 25 | IE3-160L-2 | $263.8 | IE3-180M-4 | $246.8 | IE3-200L1-6 | $379.8 |
22 | 30 | IE3-180M-2 | $333.6 | IE3-180L-4 | $307.5 | IE3-200L2-6 | $408.0 |
30 | 40 | IE3-200L1-2 | $449.7 | IE3-200L-4 | $339.1 | IE3-225M-2 | $585.2 |
37 | 50 | IE3-200L2-2 | $488.0 | IE3-225S-4 | $459.4 | IE3-250M-6 | $705.2 |
45 | 60 | IE3-225M-2 | $618.1 | IE3-225M-2 | $579.3 | IE3-280S-6 | $906.3 |
55 | 75 | IE3-250M-2 | $799.3 | IE3-250M-4 | $645.5 | IE3-280M-6 | $982.8 |
75 | 100 | IE3-280S-2 | $1,025.0 | IE3-280S-4 | $807.1 | IE3-315S-6 | $1,771.8 |
90 | 125 | IE3-280M-2 | $1,120.6 | IE3-280M-4 | $1,086.3 | IE3-315M-6 | $1,964.3 |
110 | 150 | IE3-315S-2 | $1,938.1 | IE3-315S-4 | $1,220.3 | IE3-315L1-6 | $2,256.9 |
132 | 180 | IE3-315S-2 | $2,195.1 | IE3-315M-4 | $1,920.1 | IE3-315L2-6 | $2,449.0 |
160 | 220 | IE3-315L1-2 | $2,347.6 | IE3-315L1-4 | $2,317.6 | IE3-355M1-6 | $3,369.5 |
220 | 270 | IE3-315L2-2 | $3,711.9 | IE3-315L2-4 | $3,617.7 | IE3-355M2-6 | $3,982.0 |
250 | 340 | IE3-355M-2 | $4,021.9 | IE3-355M-4 | $3,937.0 | IE3-355L-6 | $4,261.9 |
315 | 420 | IE3-315L-2 | $4,594.4 | IE3-355L-4 | $4,575.9 | ||
Note: The AC induction motor prices listed in the table are just for your reference, they may be different from the selling price. Feel free to contact us get the latest AC induction motor price list |
IE3 AC Induction Motor Datasheet And Specifications:
TYPE | Rated power kw HP | Rated Current (A) | Rated Speed (r/min) | Eiffciency ŋ(%) | Power Factor (cosΦ ) | Noise dB (A) | |
380v 50HZ synchronous Speed 3000r/min (2poles) | |||||||
IE3-80M1-2 | 0.75 | 1 | 1.7 | 2840 | 77.4 | 0.82 | 64 |
IE3-80M2-2 | 1.1 | 1.5 | 2.4 | 2840 | 79.6 | 0.83 | 64 |
IE3-90S-2 | 1.5 | 2 | 3.2 | 2840 | 81.3 | 0.84 | 69 |
IE3-90L-2 | 2.2 | 3 | 4.5 | 2840 | 83.2 | 0.85 | 69 |
IE3-100L-2 | 3 | 4 | 5.9 | 2860 | 84.6 | 0.87 | 76 |
IE3-112M-2 | 4 | 5.5 | 7.6 | 2880 | 85.8 | 0.88 | 79 |
IE3-132S1-2 | 5.5 | 7.5 | 10.4 | 2910 | 87 | 0.88 | 81 |
IE3-132S2-2 | 7.5 | 10 | 13.8 | 2910 | 88.1 | 0.89 | 81 |
IE3-160M1-2 | 11 | 15 | 20 | 2920 | 89.4 | 0.89 | 83 |
IE3-160M2-2 | 15 | 20 | 26.9 | 2920 | 90.3 | 0.89 | 83 |
IE3-160L-2 | 18.5 | 25 | 33 | 2920 | 90 | 0.89 | 83 |
IE3-180M-2 | 22 | 30 | 39.1 | 2930 | 91.3 | 0.89 | 85 |
IE3-200L1-2 | 30 | 40 | 52.9 | 2940 | 92 | 0.89 | 86 |
IE3-200L2-2 | 37 | 50 | 64.9 | 2960 | 92.5 | 0.89 | 88 |
IE3-225M-2 | 45 | 60 | 78.6 | 2960 | 92.9 | 0.89 | 91 |
IE3-250M-2 | 55 | 75 | 96 | 2960 | 93.2 | 0.89 | 93 |
IE3-280S-2 | 75 | 100 | 130 | 2960 | 93.8 | 0.89 | 93 |
IE3-280M-2 | 90 | 125 | 155 | 2960 | 94.1 | 0.89 | 94 |
IE3-315S-2 | 110 | 150 | 187 | 2970 | 94.3 | 0.9 | 94 |
IE3-315L1-2 | 160 | 220 | 268 | 2970 | 94.8 | 0.91 | 94 |
IE3-315L2-2 | 220 | 270 | 334 | 2970 | 95 | 0.91 | 94 |
IE3-355M-2 | 250 | 340 | 418 | 2970 | 95 | 0.91 | 102 |
IE3-315L-2 | 315 | 420 | 526 | 2970 | 95 | 0.91 | 102 |
380v 50HZ synchronous Speed 1500r/min (4poles) | |||||||
IE3-80M2-4 | 0.75 | 1 | 1.75 | 1390 | 82.5 | 0.76 | 61 |
IE3-90S-4 | 1.1 | 1.5 | 2.48 | 1390 | 84.1 | 0.77 | 64 |
IE3-90L-4 | 1.5 | 2 | 3.3 | 1390 | 85.3 | 0.78 | 64 |
IE3-100L1-4 | 2.2 | 3 | 4.52 | 1410 | 86.7 | 0.8 | 69 |
IE3-100L2-4 | 3 | 4 | 6.02 | 1410 | 87.7 | 0.81 | 69 |
IE3-112M-4 | 4 | 5.5 | 7.95 | 1435 | 88.6 | 0.81 | 70 |
IE3-132S-4 | 5.5 | 7.5 | 10.7 | 1440 | 89.6 | 0.82 | 76 |
IE3-132M-4 | 7.5 | 10 | 14.3 | 1440 | 90.4 | 0.83 | 76 |
IE3-160M-4 | 11 | 15 | 20.4 | 1460 | 91.4 | 0.83 | 78 |
IE3-160L-4 | 15 | 20 | 27.3 | 1460 | 92.1 | 0.84 | 77 |
IE3-180M-4 | 18.5 | 25 | 33.5 | 1470 | 92.6 | 0.85 | 80 |
IE3-180L-4 | 22 | 30 | 39.7 | 1470 | 93 | 0.86 | 80 |
IE3-200L-4 | 30 | 40 | 53.8 | 1470 | 93.6 | 0.86 | 80 |
IE3-225S-4 | 37 | 50 | 66.1 | 1475 | 93.9 | 0.86 | 81 |
IE3-225M-2 | 45 | 60 | 80.2 | 1475 | 94.2 | 0.86 | 81 |
IE3-250M-4 | 55 | 75 | 97.6 | 1480 | 94.6 | 0.86 | 82 |
IE3-280S-4 | 75 | 100 | 129 | 1480 | 95 | 0.88 | 83 |
IE3-280M-4 | 90 | 125 | 155 | 1480 | 95.2 | 0.88 | 83 |
IE3-315S-4 | 110 | 150 | 187 | 1480 | 95.4 | 0.89 | 91 |
IE3-315M-4 | 132 | 180 | 224 | 1480 | 95.6 | 0.89 | 91 |
IE3-315L1-4 | 160 | 220 | 271 | 1480 | 95.8 | 0.89 | 91 |
IE3-315L2-4 | 200 | 270 | 334 | 1480 | 96 | 0.9 | 91 |
IE3-355M-4 | 250 | 340 | 418 | 1490 | 96 | 0.9 | 97 |
IE3-355L-4 | 315 | 420 | 526 | 1490 | 96 | 0.9 | 97 |
380v 50HZ synchronous Speed 1000r/min (6poles) | |||||||
IE3-90S-6 | 0.75 | 1 | 1.93 | 910 | 78.9 | 0.71 | 64 |
IE3-90L-6 | 1.1 | 1.5 | 2.69 | 910 | 81 | 0.73 | 64 |
IE3-100L-6 | 1.5 | 2 | 3.6 | 920 | 82.5 | 0.73 | 68 |
IE3-112M-6 | 2.2 | 3 | 5.09 | 935 | 84.3 | 0.74 | 72 |
IE3-132S-6 | 3 | 4 | 6.84 | 960 | 85.6 | 0.74 | 76 |
IE3132M1-6 | 4 | 5.5 | 8.99 | 960 | 86.8 | 0.74 | 76 |
IE3132M2-6 | 5.5 | 7.5 | 12 | 960 | 88 | 0.75 | 76 |
IE3-160M-6 | 7.5 | 10 | 15.4 | 970 | 89.1 | 0.79 | 80 |
IE3-160L-6 | 11 | 15 | 22 | 970 | 90.3 | 0.8 | 80 |
IE3-180L-6 | 15 | 20 | 29.3 | 970 | 91.2 | 0.81 | 79 |
IE3-200L1-6 | 18.5 | 25 | 36 | 980 | 91.7 | 0.81 | 79 |
IE3-200L2-6 | 22 | 30 | 42.5 | 980 | 92.2 | 0.81 | 79 |
IE3-225M-2 | 30 | 40 | 56.2 | 985 | 92.9 | 0.83 | 80 |
IE3-250M-6 | 37 | 50 | 68.1 | 980 | 93.3 | 0.84 | 82 |
IE3-280S-6 | 45 | 60 | 81.6 | 980 | 93.7 | 0.85 | 83 |
IE3-280M-6 | 55 | 75 | 98.1 | 980 | 94.1 | 0.86 | 83 |
IE3-315S-6 | 75 | 100 | 136 | 985 | 94.6 | 0.84 | 83 |
IE3-315M-6 | 90 | 125 | 161 | 985 | 94.9 | 0.85 | 88 |
IE3-315L1-6 | 110 | 150 | 196 | 985 | 95.1 | 0.85 | 88 |
IE3-315L2-6 | 18.5 | 25 | 232 | 1470 | 95.4 | 0.86 | 88 |
IE3-355M1-6 | 160 | 220 | 281 | 990 | 95.6 | 0.86 | 89 |
IE3-355M2-6 | 200 | 270 | 346 | 990 | 95.8 | 0.87 | 89 |
IE3-355L-6 | 250 | 340 | 433 | 990 | 95.8 | 0.87 | 89 |
IE3-3552-6 | 315 | 420 | 552 | 990 | 95.8 | 0.86 | 95 |
Packaging Details: Strong cartons with foams inside, or plywood case
Delivery Detail: 15-30 working days after payment
Hordu AC Induction Motor: The Complete Guide
Hordu AC induction motors have a single-phase AC induction motor and three-phase AC induction motors.
The Single-phase AC induction motors are widely used for domestic purposes, commercial purposes or smaller loads such as household appliances like fans, pumps, mixer, toys, vacuum cleaner, drilling machines Etc.
The three-phase AC Induction motors are the largest group of all industrial electrical machines by far, converting approximately 70-80% of all electrical energy into mechanical energy.
The three-phase AC asynchronous motor is mainly used as a driver to various production machines such as fans, pumps, compressors, machine tools, light industry and mining machinery, threshers and pulverizes in agricultural production, processing machinery in agricultural and sideline products, etc.
Hordu AC induction motors have a very robust squirrel cage rotor construction, which makes them suitable for high-speed applications.
They have good overload and weak magnetic properties through proper design.
Why is Hordu AC induction motor so popular?
- High reliability and long service life
- Suitable for a wide range of voltages
- Extremely versatile, available in a variety of cooling types IP54 or IP55 protection levels and various models
- The ATEX certificated explosion proof AC induction motors are suitable for corrosive environmental conditions and hazardous applications
- Outstanding motor efficiency, best cooling method (TEFC, totally enclosed fan cooling)
- Lower operating costs
- Feeder flexible terminal technology and the perfect synergy of all components ensure safe and reliable operation of the entire motor system
- High market share, convenient parts procurement, easy maintenance